Mission Workshop Vandal Backpack
The Vandal backpack features a water-resistant main compartment which can be ...
READ MORE
The Vandal backpack features a water-resistant main compa...
READ MORE
£320.00
Size
Men's Jerseys
SIZE |
FRONT |
CHEST ACROSS |
SLEEVE HEM |
BACK LENGTH |
XS | 18.1 in / 46 cm | 15.9 in / 40.5 cm | 3.9 in / 10 cm | 23.6 in / 59.9 cm |
S | 18.1 in / 46 cm | 16.7 in / 42.5 cm | 4.1 in / 10.5 cm | 23.6 in / 60.05 cm |
M | 18.9 in / 48 cm | 17.5 in / 44.5 cm | 4.3 in / 11 cm | 24.5 in / 62.2 cm |
L | 19.7 in / 50 cm | 18.3 in / 46.5 cm | 4.5 in / 11.5 cm | 25.3 in / 64.35 cm |
XL | 20.5 in / 52 cm | 19 in / 48.5 cm | 4.7 in / 12 cm | 26.2 in / 66.5 cm |
Women's Jerseys
SIZE |
FRONT |
CHEST ACROSS |
SLEEVE HEM |
BACK LENGTH |
XS | 17.3 in / 44 cm | 14.4 in / 36.5 cm | 3.7 in / 9.5 cm | 22.7 in / 57.85 cm |
S | 17.3 in / 44 cm | 15.1 in / 38.5 cm | 3.9 in / 10 cm | 22.8 in / 58 cm |
M | 18.1 in / 46 cm | 15.9 in / 40.5 cm | 4.1 in / 10.5 cm | 23.7 in / 60.15 cm |
L | 18.9 in / 48 cm | 16.6 in / 42.5 cm | 4.3 in / 11 cm | 24.5 in / 62.3 cm |
XL | 19.7 in / 50 cm | 17.5 in / 44.5 cm | 4.4 in / 11.5 cm | 25.4 in / 64.45 cm |
Men's Jackets and Gilets
Small | Medium | Large | X-Large | ||
Chest (cm) | 91-104 | 104-106 | 106-114 | 112-121 | |
Front length (cm) | 63 | 66 | 68 | 67 | |
Back length (cm) | 73 | 76 | 78 | 79 |
Men's Trousers and Shorts
28 | 30 | 32 | 33 | 34 | 36 | |
Waist (cm) | 76 | 81 | 86 | 88 | 91 | 96 |
Inseam (cm) | 83 | 83 | 83 | 83 | 83 | 83 |
Thigh (cm) | 56 | 60 | 64 | 66 | 67 | 69 |
Mission Workshop Bag Sizes
Internal Volume (litres) | External Dimensions | Weight (kg) | |
Monty | 21 | 16 inches x 10 x 5 | 1.25 |
Sanction | 20 | 12 inches x 18 x 5 | 1.20 |
Rummy | 27 | 18 inches x 11 x 5.5 | 1.45 |
Sanction | 20 | 12 inches x 18 x 5 | 1.20 |
Vandal | 29, expands to 65 L | 15 inches x 21 x 6 | 2.00 |
Rambler | 22, expands to 44 L | 13 inches x 19 x 5 | 1.65 |
Fitzroy | 40 | 15 inches x 20 x 8 | 1.50 |
Shed | 35 | 20 inches x 12 x 6 | 1.60 |
Fraction | 14 | 11 inches x 18 x 4 | 1.10 |
Transit Laptop | 19 | 18 inches x 12.5 x 5.25 | 1.20 |
Transit Duffle | 31 | 18 inches x 12.5 x 9.25 | 1.30 |
Colour
charcoal
In Stock
This item is in stock and ready for dispatch or store collection.
This item is in stock and ready for dispatch or store collection. This product can only be delivered to certain countries.
This item is available for collection only. Order now and pickup in store.
This item is a pre-order and will be shipped when available.
Out Of Stock
Sorry, currently out of stock.
Product Description
The Vandal backpack features a water-resistant main compartment which can be used in either 'roll-top' mode, or in the traditional 'flap-down' configuration. A key feature of the Vandal backpack is it's ability to quickly double in size from 1,800 cu.in. to 4,000 cu.in. when needed for extra cargo carrying capacity. The Vandal also features multiple weatherproof compartments, urethane coated zippers, waterproof materials, and a carbon fiber reinforced internal frame suspension system. Front zippered pocket fits most 15in laptop computers or any tablet, a 17in laptop can fit in the rear rolltop compartment.
- Measures: 15 inches x 21 x 6
- Capacity: 1,800 cu.in. (29 L) expands to 4,000 cu.in. (65 L)
- Bag weight: 4.4lbs (2Kg)
- Made in the USA with a lifetime warranty
- Measures: 15 inches x 21 x 6
- Capacity: 1,800 cu.in. (29 L) expands to 4,000 cu.in. (65 L)
- Bag weight: 4.4lbs (2Kg)
- Made in the USA with a lifetime warranty
Reviews of this product
You may also like

£11.99

£15.00
+1

£11.99

£22.00
Related Guides
Keep up-to-date with our blogs & guides
Wahoo Elemnt Bolt vs Roam Bike Computers
If you are confused about what is best for your cycling we'll compare cycling's most popular bike computers and help you decide what is best for you.
Best bike-packing events for every level of rider
Start plotting and planning now for your next bike-packing event. If you want to try your first multi-day ride or step up to longer races. We've hand picked a list with the help of Apidura.