Condor High Density Foam Grip
Frames
Frames with modern sloping top tube
Frame size | Suggested height range |
46cm | 150–160cm / 4'11"–5'3" |
49cm | 161–168cm / 5'3"–5'6" |
52cm | 169–175cm / 5'6"–5'9" |
55cm | 176–185cm / 5'9"–6'0" |
58cm | 186–193cm / 6'0"–6'3" |
61cm | 194–200cm / 6'3"–6'6" |
64cm | 201cm+ / 6'6"+ |
Frames with traditional horizontal top tube
Frame size | Suggested height range |
49cm | 150–160cm / 4'11"–5'3" |
52cm | 161–168cm / 5'3"–5'6" |
55cm | 169–175cm / 5'6"–5'9" |
58cm | 176–185cm / 5'9"–6'0" |
61cm | 186cm+ / 6'1"+ |
Clothing
Condor Cap - Unisex
Standard | Large | Kids | |
Circumference (cm) | 55-60cm | 57-62cm | 52-57cm |
Men's Jerseys & Bib Shorts
70th Anniversary Jersey
X-Small | Small | Medium | Large | X-Large | XX-Large | |
Chest (inches) | 35–37 | 37–40 | 40–42 | 42–44 | 44–46 | 46–48 |
Waist (inches) | 28–31 | 30–34 | 33–37 | 36–41 | 40–45 | 44–50 |
Height of rider (inches) | 5'1"–5'9" | 5'4"–5'11" | 5'6"–6'2" | 5'8"–6'5" | 5'10"> | 5'11"> |
Women's Jerseys & Bib Shorts
KPP Range, Condor Tees
X-Small | Small | Medium | Large | X-Large | ||
Chest (inches) | 30-32 | 32.5-35 | 35-37 | 37.5-39 | 40-42 | 46–48 |
Waist (inches) | 23-25 | 25-27 | 27.5-29 | 30-32 | 33-35 | 44–50 |
Hips | 34-36 | 36-37 | 37-39 | 39.5-41 | 42-44 | 5'11"> |
Tudor York Jackets
X-Small | Small | Medium | Large | X-Large | XX-Large | |
Chest (cm) | 84-88 | 90-96 | 96-100 | 98-102 | 102-108 | 108-120 |
Chest (inches) | 34 | 36 | 38 | 40 | 42 | 44 |
Height of rider (cm) | 165-170 | 170-175 | 175-180 | 180-185 | 185-195 | 195-200 |
Socks and Oversocks
Small / Medium | Large / X Large | |
EU Size |
38-42 | 43-47 |
T-Shirts
Men's T-Shirts
Small | Medium | Large | X-Large | XX-Large | |
Chest size (inches) | 34-36 | 36-38 | 38-40 | 40.5-42.5 | 43+ |
T-shirt length (inches/cm) | 27in / 69.5cm | 28in / 71.5cm | 29inch / 73.5cm | 29.5in / 75.5cm | 30in / 77.5cm |
Women's T-Shirts
Small | Medium | Large | X-Large | XX-Large | |
Chest (cm) armhole to armhole | 41 | 44 | 47 | 50 | 53 |
T-shirt length (inches) | 64.5 | 66.5 | 68.5 | 69.5 | 69.5 |
Foam grip for great comfort in any condition and on any terrain. A lighter choice compared to rubber grips.
- The foam gives hands a real sense of comfort and limits harmful vibrations.
- Pair of high density foam grip
Foam grip for great comfort in any condition and on any terrain. A lighter choice compared to rubber grips.
- The foam gives hands a real sense of comfort and limits harmful vibrations.
- Pair of high density foam grip
Reviews of this product
You may also like




Related Guides
Wahoo Elemnt Bolt vs Roam Bike Computers
If you are confused about what is best for your cycling we'll compare cycling's most popular bike computers and help you decide what is best for you.
Best bike-packing events for every level of rider
Start plotting and planning now for your next bike-packing event. If you want to try your first multi-day ride or step up to longer races. We've hand picked a list with the help of Apidura.