Condor Uno Headset
An affordable headset for classic 'skinny' tube frames, perfect for budget builds.
Specification |
|
Get the latest news and hear about events and product launches in our email newsletter.
An affordable headset for classic 'skinny' tube frames, perfect for budget builds.
Specification |
|
*Not valid for Brompton Bikes, Wahoo Kickr Bikes, or in-store purchases.
Frames
Frames with modern sloping top tube
Frame size | Suggested height range |
46cm | 150–160cm / 4'11"–5'3" |
49cm | 161–168cm / 5'3"–5'6" |
52cm | 169–175cm / 5'6"–5'9" |
55cm | 176–185cm / 5'9"–6'0" |
58cm | 186–193cm / 6'0"–6'3" |
61cm | 194–200cm / 6'3"–6'6" |
64cm | 201cm+ / 6'6"+ |
Frames with traditional horizontal top tube
Frame size | Suggested height range |
49cm | 150–160cm / 4'11"–5'3" |
52cm | 161–168cm / 5'3"–5'6" |
55cm | 169–175cm / 5'6"–5'9" |
58cm | 176–185cm / 5'9"–6'0" |
61cm | 186cm+ / 6'1"+ |
Men's Jerseys & Bib Shorts
70th Anniversary Jersey
X-Small | Small | Medium | Large | X-Large | XX-Large | |
Chest (inches) | 35–37 | 37–40 | 40–42 | 42–44 | 44–46 | 46–48 |
Waist (inches) | 28–31 | 30–34 | 33–37 | 36–41 | 40–45 | 44–50 |
Height of rider (inches) | 5'1"–5'9" | 5'4"–5'11" | 5'6"–6'2" | 5'8"–6'5" | 5'10"> | 5'11"> |
Women's Jerseys & Bib Shorts
KPP Range, Condor Tees
X-Small | Small | Medium | Large | X-Large | ||
Chest (inches) | 30-32 | 32.5-35 | 35-37 | 37.5-39 | 40-42 | 46–48 |
Waist (inches) | 23-25 | 25-27 | 27.5-29 | 30-32 | 33-35 | 44–50 |
Hips | 34-36 | 36-37 | 37-39 | 39.5-41 | 42-44 | 5'11"> |
Jerseys & Bib Shorts
Since 1948 & Professional range
XX-Small | X-Small | Small | Medium | Large | X-Large | XX-Large | |
Chest (cm) | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-112 | 112-120 |
Waist (cm) | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-100 | 100-108 |
Height of rider (cm) | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 | 185-195 | 195-200 |
Tudor York Jackets
X-Small | Small | Medium | Large | X-Large | XX-Large | |
Chest (cm) | 84-88 | 90-96 | 96-100 | 98-102 | 102-108 | 108-120 |
Chest (inches) | 34 | 36 | 38 | 40 | 42 | 44 |
Height of rider (cm) | 165-170 | 170-175 | 175-180 | 180-185 | 185-195 | 195-200 |
Socks
Small / Medium | Large / X Large | |
EU Size |
38-42 | 43-47 |
T-Shirts
Men's
Small | Medium | Large | X-Large | XX-Large | |
Chest size (inches) | 34-36 | 36-38 | 38-40 | 40.5-42.5 | 43+ |
T-shirt length (inches/cm) | 27in / 69.5cm | 28in / 71.5cm | 29inch / 73.5cm | 29.5in / 75.5cm | 30in / 77.5cm |
Women's
Small | Medium | Large | X-Large | XX-Large | |
Chest (cm) armhole to armhole | 41 | 44 | 47 | 50 | 53 |
T-shirt length (inches) | 64.5 | 66.5 | 68.5 | 69.5 | 69.5 |