PEdAL ED Reflective Thermo Glove
Mens
Jerseys and Bib Shorts
X-Small | Small | Medium | Large | X-Large | XX-Large | |
Height (cm) | <167 | 167-177 | 173-183 | 179-189 | 185-195 | 191-201 |
Height (in) | 5'7" | 5'6"-5'9" | 5'8"-6'1" | 6'0"-6'3" | 6'2"-6'5" | 6'4"-6'7" |
Chest (cm) | <94 | 94-96 | 96-104 | 104-112 | 112-120 | 120+ |
Chest (in) | <35 | 35-37 | 37-41 | 41-44 | 44-48.5 | 48.5+ |
Waist (cm) | <73 | 73-80 | 81-88 | 88-95 | 95-103 | 103+ |
Waist (in) | <28.5 | 28.5-32 | 32-34 | 34-36.5 | 36.5-39 | 39+ |
Womens
Jerseys and Bib Shorts
XX-Small | X-Small | Small | Medium | Large | X-Large | |
Height (cm) | 155-160 | 161-166 | 167-171 | 171-175 | 176-178 | > 178 |
Height (feet) | 5'0"-5'2" | 5'2"-5'4" | 5'5"-5'6" | 5'6"-5'7" | 5'7"-5'8" | > 5'9" |
Chest (cm) | <79 | <79-84 | 84-89 | 89-94 | 94-99 | > 104 |
Chest (in) | <31 | <35 | 33-35 | 35-37 | 37-39 | > 41 |
Waist (cm) | <63 | 63-68 | 68-73 | 73-78 | 78-83 | > 88 |
Waist (in) | <51.5 | <28.5 | 26.5-28.5 | 28.5-30.5 | 30.5-32.5 | > 34.5 |
Thermo Reflective Gloves offer warm protection during cold rides and incredible visibility in low light conditions. A membrane for enhanced breathability and soft touch stretch inserts, provide natural flexibility on the handlebar.
Warm and reflective fabric
- Soft touch palm
- Fleece lining
- Thermal and wind resistant panels
- Finger loops to remove gloves
- Long elasticated cuff
Thermo Reflective Gloves offer warm protection during cold rides and incredible visibility in low light conditions. A membrane for enhanced breathability and soft touch stretch inserts, provide natural flexibility on the handlebar.
Warm and reflective fabric
- Soft touch palm
- Fleece lining
- Thermal and wind resistant panels
- Finger loops to remove gloves
- Long elasticated cuff
Reviews of this product
You may also like




Related Guides
Wahoo Elemnt Bolt vs Roam Bike Computers
If you are confused about what is best for your cycling we'll compare cycling's most popular bike computers and help you decide what is best for you.
Best bike-packing events for every level of rider
Start plotting and planning now for your next bike-packing event. If you want to try your first multi-day ride or step up to longer races. We've hand picked a list with the help of Apidura.